

SenseFace 2A
Mesin Absensi dan Akses Kontrol Multibiometrik
Sense Face 2A mengadopsi otentikasi wajah rekayasa cerdas terbaru. Ini mendukung otentikasi sidik jari, wajah, kartu dengan kapasitas besar dan otentikasi cepat, mengadopsi algoritma antispoofing terbaik untuk otentikasi wajah terhadap hampir semua jenis serangan foto dan video palsu, yang menawarkan otentikasi biometrik yang aman.
SPESIFIKASI
Model | SenseFace 2A | |
Display | 2.4″@ TFT Color LCD Screen (320*240) | |
Camera | WDR Binocular Camera @ 1MP | |
Operation System | Linux | |
Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -32 dB / Omni-directional / Signal-to-Noise Ratio: -32 dB/Impedance: 2.2kΩ) Supplement Light: Yes Physical Keypad: 17 Keys Fingerprint Sensor: ZK Optical Sensor | |
Authentication Method | Fingerprint / Face / Card / Password (Physical Keypad) | |
Fingerprint Template Capacity | 3,000 (1:N) (Standard) | |
Face Template Capacity | 1,500 (1:N) (Standard) | |
Card Capacity | 3,000 (1:N) (Standard) | |
User Capacity | 3,000 (1:N) (Standard) | |
Transaction Capacity | 150,000 (1:N) | |
Max. User Password Length | 8 Digits | |
Biometric Verification Speed | less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) | |
Touchless Biometric Recognition Distance | 30cm to 200cm (Facial Authentication) | |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) FAR ≤ 0.0001% (Fingerprint) | |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) FRR ≤ 0.01% (Fingerprint) | |
Biometric Algorithm | ZKFace V4.0 ZKFingerprint V13.0 (Standard) /V10.0 (Optional) | |
Card Type | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional) | |
Communication | TCP/IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) USB: Type A (USB Drive Only )*1 Electric Lock*1, Door Sensor*1, Exit Button*1 | |
Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) | |
Optional Functions | IC Card, Wi-Fi, Wireless Doorbell | |
Power Supply | DC 12V 1.5A | |
Operating Temperature | -5°C to 45°C | |
Operating Humidity | 20% to 80% RH (Non-condensing) | |
Dimensions | 205.20 mm*74.19 mm*33.30 mm (L*W*H) | |
Net Weight | 0.258 Kg | |
Supported Software | Software: ZKBio CVAccess / ZKBioTime Mobile App: ZKBio Zlink Cloud Service: ZKBio Zlink | |
Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) | |
Certifications | ISO14001, ISO9001,CE, FCC, RoHS |
Ciptakan
Rasa Aman Bersama
Niaga Sukses CCTV
Show Room
Mangga Dua Square LT GF Blok B 179
Copyright © 2025 Niaga Sukses CCTV | Powered by PT. Niaga Sukses Kreasi Utama